<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBAjerseys.org</title>
	<atom:link href="http://www.nbajerseys.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nbajerseys.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 00:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lebron James Jersey</title>
		<link>http://www.nbajerseys.org/southeast-division/lebron-james-jersey</link>
		<comments>http://www.nbajerseys.org/southeast-division/lebron-james-jersey#comments</comments>
		<pubDate>Thu, 07 Oct 2010 04:48:20 +0000</pubDate>
		<dc:creator>NBAjerseys.org</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Southeast]]></category>

		<guid isPermaLink="false">http://www.nbajerseys.org/?p=254</guid>
		<description><![CDATA[Lebron James]]></description>
			<content:encoded><![CDATA[<p>Lebron James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbajerseys.org/southeast-division/lebron-james-jersey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Artest Joins The Los Angeles Lakers</title>
		<link>http://www.nbajerseys.org/Blog/ron-artest-joins-the-los-angeles-lakers</link>
		<comments>http://www.nbajerseys.org/Blog/ron-artest-joins-the-los-angeles-lakers#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:33:24 +0000</pubDate>
		<dc:creator>NBAjerseys.org</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nbajerseys.org/?p=168</guid>
		<description><![CDATA[When Ron Artest and Kobe Bryant got in a verbal fight back in March, John Ireland from KCAL 9 asked Kobe what he thought of Ron Ron.  Paraphrasing Kobe&#8217;s comments, he mentioned that they are good friends and that he totally respects his game each and every night. In July, Ron Artest signed a three [...]]]></description>
			<content:encoded><![CDATA[<p>When Ron Artest and Kobe Bryant got in a verbal fight back in March, John Ireland from KCAL 9 asked Kobe what he thought of Ron Ron.  Paraphrasing Kobe&#8217;s comments, he mentioned that they are good friends and that he totally respects his game each and every night.</p>
<p>In July, Ron Artest signed a three deal with the Los Angeles Lakers for 18 million.  While the Lakers lost youth and talent in Trevor Ariza they did gain an experienced veteran in Ron Artest who is willing to work harder than anyone on the team to win an NBA championship.</p>
<p>Despite the critics who believe Trevor Ariza has more potential than Ron Artest, we can all agree that Ron Artest will be there to guard players like Lebron James and Paul Pierce.  Both are around 6&#8217;8 and outweight Kobe by 60 pounds.  Not to discredit Kobe&#8217;s defense or his strength, but there has to be a time where he is not defending the best player on the other team.</p>
<p>Statistically speaking, when Ron Artest is guarding Lebron James his shooting percentage drops to 44 percent from the the field, 23 percent from the three point line and little over 5 turnovers per game.  Ron&#8217;s physical style of defense makes his offensive game elevate at the same time.  If he gives the Lakers ten to fifteen points per game then we can make the statement that the Lakers have a great shot of winning the NBA championship again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbajerseys.org/Blog/ron-artest-joins-the-los-angeles-lakers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Paul</title>
		<link>http://www.nbajerseys.org/Blog/chris-paul</link>
		<comments>http://www.nbajerseys.org/Blog/chris-paul#comments</comments>
		<pubDate>Fri, 15 May 2009 21:37:06 +0000</pubDate>
		<dc:creator>NBAjerseys.org</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nbajerseys.org/?p=145</guid>
		<description><![CDATA[Chris Paul New Orleans Hornets brings a new style to the NBA.  With his quickness and court vision Chris Paul is able to dominant most other point guards in the league and is arguably the best point guard in the NBA.  This officially licensed jersey is exactly crafted as the on-court jersey worn by players.  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_150" class="wp-caption aligncenter" style="width: 310px"><a href="http://click.linksynergy.com/fs-bin/click?id=3QkL3woLnp0&amp;offerid=141461.3264704&amp;type=2&amp;subid=0" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/click?id=3QkL3woLnp0_amp_offerid=141461.3264704_amp_type=2_amp_subid=0&amp;referer=');"><img class="size-full wp-image-150" title="chris_paul_home_auth" src="http://www.nbajerseys.org/wp-content/uploads/2009/05/chris_paul_home_auth.jpg" alt="Chris Paul Authentic Home Jersey" width="300" height="300" /></a><p class="wp-caption-text">Chris Paul Authentic Home Jersey</p></div>
<p style="text-align: center;"><a href="http://ad.linksynergy.com/fs-bin/show?id=3QkL3woLnp0&amp;bids=141461.3264704&amp;type=2&amp;subid=0" onclick="pageTracker._trackPageview('/outgoing/ad.linksynergy.com/fs-bin/show?id=3QkL3woLnp0_amp_bids=141461.3264704_amp_type=2_amp_subid=0&amp;referer=');"><img class="aligncenter" title="Chris Paul Authentic Home Jersey" src="http://ad.linksynergy.com/fs-bin/show?id=3QkL3woLnp0&amp;bids=141461.3264704&amp;type=2&amp;subid=0" alt="" width="1" height="1" /></a>Chris Paul New Orleans Hornets brings a new style to the NBA.  With his quickness and court vision Chris Paul is able to dominant most other point guards in the league and is arguably the best point guard in the NBA.  This officially licensed jersey is exactly crafted as the on-court jersey worn by players.  Twill wordmark, multilater twill front and back numbers, and twill letters of Chris Paul&#8217;s last name on the back.  Embroidered NBA logo and embroidered New Orleans Hornets logo.</p>
<p style="text-align: center;">Regular Price:  $209.99</p>
<p style="text-align: center;"><strong>Discount Price: $179.99</strong></p>
<p style="text-align: center;">Item no: 3264704</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbajerseys.org/Blog/chris-paul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Bynum is why Kobe Bryant and Lakers will win a championship</title>
		<link>http://www.nbajerseys.org/Blog/andrew-bynum-is-why-kobe-bryant-and-lakers-will-win-a-championship</link>
		<comments>http://www.nbajerseys.org/Blog/andrew-bynum-is-why-kobe-bryant-and-lakers-will-win-a-championship#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:12:33 +0000</pubDate>
		<dc:creator>NBAjerseys.org</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nbajerseys.org/?p=134</guid>
		<description><![CDATA[Most NBA teams would love to have Kobe Bryant, Pau Gasol, and Lamar Odom as their top three star players.  The Los Angeles Lakers are arguably the best team in the NBA not discrediting the Cleveland Cavaliers who will have the best record in the NBA for the 2008-09 season.   But, the issue with the [...]]]></description>
			<content:encoded><![CDATA[<p>Most NBA teams would love to have Kobe Bryant, Pau Gasol, and Lamar Odom as their top three star players.  The Los Angeles Lakers are arguably the best team in the NBA not discrediting the Cleveland Cavaliers who will have the best record in the NBA for the 2008-09 season.   But, the issue with the Lakers is not that they are deep enough or do not have enough talent, it is the match-ups they are faced with that kills their chance of an NBA title.</p>
<p>Last year when Kevin Garnett spanked Pau Gasol in the NBA finals we got to see the weakness of some of their match-ups.  Pau has absolutely no chance of stopping Kevin Garnett because Garnett is a better version of Pau Gasol.  The sum of Paul &#8220;I cry a lot&#8221; Pierce and Ray &#8220;Jesus Shuttles-Worth&#8221; Allan is greater than the sum of Kobe &#8220;Black Mamba&#8221; Bryant.  Two against one will always win.  Finally, Lamar Odom&#8230; Blah, Blah, Blah he is an average player.</p>
<p>Now, with Andrew Bynum back the Lakers look completely different.  Field goal percentage increases with his presence their.  Pau Gasol does not have to play center and Kobe Bryant can look at Bynum down low in case he does have his shot.  Very similar to the Shaq-Kobe era when Shaq use to bail the Lakers out with 2 foot baskets.  Simply put, Bynum brings another dimension to the Lakers and while he is working on the intimidation factor, I am sure the rest of the playoff contenders are praying they don&#8217;t play against the Lakers.  A healthy Bynum equals another championship for the Los Angeles Lakers and yet another great Lakers center.</p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=3QkL3woLnp0&amp;offerid=141461.2744232&amp;type=2&amp;subid=0" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/click?id=3QkL3woLnp0_amp_offerid=141461.2744232_amp_type=2_amp_subid=0&amp;referer=');"><img src="http://nba.imageg.net/graphics/product_images/p3745662t130.jpg" border="0" alt="" /></a><img src="http://ad.linksynergy.com/fs-bin/show?id=3QkL3woLnp0&amp;bids=141461.2744232&amp;type=2&amp;subid=0" border="0" alt="" width="1" height="1" /></p>
<p><strong>Adidas Los Angeles Lakers Andrew Bynum Replica Home Jersey &#8211; $44.99<br />
</strong><br />
Features Color body: 100% nylon mesh White body: 100% polyester mesh Rib: 100% polyester flat knit Sleeveless wide shoulder jersey Mesh body with flat knit rib collar and armholes Screen-printed team name and player number on front Screen-printed player name and number on back Embroidered NBA and Adidas logos at upper front Woven Adidas NBA jock tag with alpha sizing at the lower left front above the hem Decorated in the team colors Officially licensed Imported</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbajerseys.org/Blog/andrew-bynum-is-why-kobe-bryant-and-lakers-will-win-a-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Boston Celtics Repeat?</title>
		<link>http://www.nbajerseys.org/Blog/can-the-boston-celtics-repeat</link>
		<comments>http://www.nbajerseys.org/Blog/can-the-boston-celtics-repeat#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:33:08 +0000</pubDate>
		<dc:creator>NBAjerseys.org</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[authentic jersey]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Celtics]]></category>

		<guid isPermaLink="false">http://www.nbajerseys.org/?p=114</guid>
		<description><![CDATA[The NBA season is coming to an end and looking at the Eastern Conference standings the Boston Celtics have a huge hurdle to surpass.  Last season Boston was ahead of the pack with the number 1 seed in the Eastern Conference and they also had players like P.J. Brown who were quality back up veterans. [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--></p>
<p><!--[if gte mso 10]> <mce:style><!<br />
/* Style Definitions */<br />
table.MsoNormalTable<br />
{mso-style-name:"Table Normal";<br />
mso-tstyle-rowband-size:0;<br />
mso-tstyle-colband-size:0;<br />
mso-style-noshow:yes;<br />
mso-style-priority:99;<br />
